Use our readymade template to create your Big Five Personality Test (FFM) for understanding personality structure
Create your care assessments
Trait | Score |
---|---|
Extraversion | Calculated |
Agreeableness | Calculated |
Conscientiousness | Calculated |
Neuroticism | Calculated |
Openness | Calculated |
- Prebuilt template with 50 statements to assess the five general groupings of traits that make up one’s personality
- Real-time calculation of scores for each of the five traits based on the form responses
- Collect individual responses to each statement using our HIPAA compliant online assessment forms
- Compare the scores from the initial screening with that of the followup to track the progression of personality traits
Collect responses from your patients
Describe yourself by answering each statement | |
1. I am the life of the party. | Agree |
2. I feel little concern for others. | Disagree |
3. I am always prepared. | Neutral |
4. I get stressed out easily. | Slightly agree |
5. I have a rich vocabulary. | Slightly disagree |
6. I don’t talk a lot. | Agree |
7. I am interested in people. | Disagree |
8. I leave my belongings around. | Neutral |
9. I am relaxed most of the time. | Slightly agree |
10. I have difficulty understanding abstract ideas. | Slightly disagree |
11. I feel comfortable around people. | Agree |
12. I insult people. | Disagree |
13. I pay attention to details. | Neutral |
14. I worry about things. | Slightly agree |
15. I have a vivid imagination. | Slightly disagree |
16. I keep in the background. | Agree |
17. I sympathize with others’ feelings. | Disagree |
18. I make a mess of things. | Neutral |
19. I seldom feel blue. | Slightly agree |
20. I am not interested in abstract ideas. | Slightly disagree |
21. I start conversations. | Agree |
22. I am not interested in other people’s problems. | Disagree |
23. I get chores done right away. | Neutral |
24. I am easily disturbed. | Slightly agree |
25. I have excellent ideas. | Slightly disagree |
26. I have little to say. | Agree |
27. I have a soft heart. | Disagree |
28. I often forget to put things back in their proper place. | Neutral |
29. I get upset easily. | Slightly agree |
30. I do not have a good imagination. | Slightly disagree |
31. I talk to a lot of different people at parties. | Agree |
32. I am not really interested in others. | Disagree |
33. I like order. | Neutral |
34. I change my mood a lot. | Slightly agree |
35. I am quick to understand things. | Slightly disagree |
36. I don’t like to draw attention to myself. | Agree |
37. I take time out for others. | Disagree |
38. I shirk my duties. | Neutral |
39. I have frequent mood swings. | Slightly agree |
40. I use difficult words. | Slightly disagree |
41. I don’t mind being the center of attention. | Agree |
42. I feel others’ emotions. | Disagree |
43. I follow a schedule. | Neutral |
44. I get irritated easily. | Slightly agree |
45. I spend time reflecting on things. | Slightly disagree |
46. I am quiet around strangers. | Agree |
47. I make people feel at ease. | Disagree |
48. I am exacting in my work. | Neutral |
49. I often feel blue. | Slightly agree |
50. I am full of ideas. | Slightly disagree |
- Send an email invitation with a secure link for individuals to complete their Big Five Personality Test (FFM) form
- Allow individuals to save their progress and complete their Big Five Personality Test (FFM) form at a later time without losing any responses
- Set up an email template for your Big Five Personality Test (FFM) and automatically send invitation emails to multiple individuals with ease
- Send a confirmation email to the individuals with their scores for each trait when they submit their Big Five Personality Test (FFM)
Track patient responses in Google Sheets
- Export individual responses including the calculated scores for each trait to Google Sheets for easy record-keeping
- Export individual responses to each statement to Google Sheets for data manipulation and analysis for comprehensive insights
- Use pre-built reports to easily keep track of individual progress over time and monitor changes in their personality traits
- Receive a copy of the response and the calculated scores by email whenever an individual submits their Big Five Personality Test (FFM)
- Use data in Google Sheets to integrate with external systems for seamless data transfer
HIPAA compliance
Describe yourself by answering each statement | |
1. I am the life of the party.: | Agree |
2. I feel little concern for others.: | Disagree |
3. I am always prepared.: | Neutral |
4. I get stressed out easily.: | Slightly agree |
5. I have a rich vocabulary.: | Slightly disagree |
6. I don’t talk a lot.: | Agree |
7. I am interested in people.: | Disagree |
8. I leave my belongings around.: | Neutral |
9. I am relaxed most of the time.: | Slightly agree |
10. I have difficulty understanding abstract ideas.: | Slightly disagree |
11. I feel comfortable around people.: | Agree |
12. I insult people.: | Disagree |
13. I pay attention to details.: | Neutral |
14. I worry about things.: | Slightly agree |
15. I have a vivid imagination.: | Slightly disagree |
16. I keep in the background.: | Agree |
17. I sympathize with others’ feelings.: | Disagree |
18. I make a mess of things.: | Neutral |
19. I seldom feel blue.: | Slightly agree |
20. I am not interested in abstract ideas.: | Slightly disagree |
21. I start conversations.: | Agree |
22. I am not interested in other people’s problems.: | Disagree |
23. I get chores done right away.: | Neutral |
24. I am easily disturbed.: | Slightly agree |
25. I have excellent ideas.: | Slightly disagree |
26. I have little to say.: | Agree |
27. I have a soft heart.: | Disagree |
28. I often forget to put things back in their proper place.: | Neutral |
29. I get upset easily.: | Slightly agree |
30. I do not have a good imagination.: | Slightly disagree |
31. I talk to a lot of different people at parties.: | Agree |
32. I am not really interested in others.: | Disagree |
33. I like order.: | Neutral |
34. I change my mood a lot.: | Slightly agree |
35. I am quick to understand things.: | Slightly disagree |
36. I don’t like to draw attention to myself.: | Agree |
37. I take time out for others.: | Disagree |
38. I shirk my duties.: | Neutral |
39. I have frequent mood swings.: | Slightly agree |
40. I use difficult words.: | Slightly disagree |
41. I don’t mind being the center of attention.: | Agree |
42. I feel others’ emotions.: | Disagree |
43. I follow a schedule.: | Neutral |
44. I get irritated easily.: | Slightly agree |
45. I spend time reflecting on things.: | Slightly disagree |
46. I am quiet around strangers.: | Agree |
47. I make people feel at ease.: | Disagree |
48. I am exacting in my work.: | Neutral |
49. I often feel blue.: | Slightly agree |
50. I am full of ideas.: | Slightly disagree |
- Create a HIPAA compliant Big Five Personality Test (FFM) to safely collect, store and access individual responses
- Automatically mask PHI fields when exporting Big Five Personality Test (FFM) responses to Google Sheets and sending them on email
- Limit access to individual data only for authorized personnel and minimize the risk of data breaches
These reviews are reproduced without modification from Google Workspace Marketplace.
July 27, 2023
I am 100% a fan of this company. We use HIPAA compliant Google Forms and needed a way to collect signatures, the industry standard company is TOO expensive. I started using FormEsign and it worked perfectly. It lacked the ability to provide a pdf copy of the form after signature. This company worked with me help their product evolve into something that could benefit all future clients AND the end user. The team was polite, professional, kind, enthusiastic, and willing to make a change. This earned my loyalty. I will sing their praises. Good work, and thank you!
— Royal Bush
July 23, 2023
I am not tech savvy. I chose formesign to help create registration links for clients. Vipid has been great in assisting me. He goes above and beyond. My company now has moved from the stone age to modern age through the ability to use this feature. Of the many features I am impressed with, the ability to update a form without needing to regenerate a link is amazing. I often make mistakes and that ability allows me to fix mistakes without needing to change everything. Thank you!!!
— Sol Evans
October 31, 2023
We needed a way to create forms with e-signatures and this app made it very easy. Support is also very quick and always helpful. Cannot recommend enough!
— Chris Henesy
February 16, 2024
Does not work
— Myles Sicuro
July 12, 2023
It very friendly to used. I love it. For my case multiple signature needed. it's supporting
— Senthil Kumar
November 27, 2023
Yeah this is good for all
— luqman Khan
July 10, 2023
We were looking for a way to have a signature option in our form. Formesign addon allowed us to collect signatures for the acknowledgment and consent forms. It was simple and easy to setup. Very useful addon for google forms.
— Joan S